1. Skip to Menu
  2. Skip to Content
  3. Skip to Footer>

Swampers – Individual Player Stats

   « Go Back
Select Season Stats:

Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jesse Anderson 8 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Raul Carmenate 8 2 1 0 0 0 0 0 0 0 1 0 0 0.125 0.125 0.125
Steven Pietricola 7 2 3 1 0 0 2 0 0 1 0 0 0 0.429 0.500 0.571
Pedro Pino 7 0 2 0 0 0 0 1 0 0 3 0 0 0.286 0.286 0.286
Matt Moore 7 3 5 1 0 0 0 0 0 0 0 1 0 0.714 0.750 0.857
Justin Farrar 7 2 3 0 0 1 5 0 0 0 2 1 0 0.429 0.500 0.857
Tom Lilienthal 5 1 2 1 0 0 0 0 0 1 2 0 0 0.400 0.500 0.600
Rico Fernandez 5 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.286 0.000
Ken Bigbie 4 1 2 0 0 0 0 0 0 1 2 0 0 0.500 0.600 0.500
Robert Baker III 3 1 1 0 0 0 1 0 0 2 0 1 0 0.333 0.667 0.333
Mike Onisk 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
John Lorence 2 0 1 0 0 0 1 0 0 0 0 1 0 0.500 0.667 0.500
Owen Donovan 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Brandon Weaver 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jeff Weinberg 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Carl Schillhammer 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Nicholas Huffman 1 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000
Team Totals 73 13 22 4 0 1 9 1 0 8 17 5 0 0.301 0.407 0.397

Login

Latest News

Looking to Play Baseball?

The Syracuse MSBL League's 2011 season is now underway, but its not too late to join a team and play baseball this summer.  Players that are interested in joining our league must fill out the Prospective Player Form (available via link on top of the page) in order to have your information sent to all the managers.For more info visit Syracuse MSBL website.

Weekly Article

Swampers put away the Mariners with a 17-4 victory improving to 7-5 record and in 5th place.

Doing it from the offense and on the mound, Carl Schillhammer, went 3-4 with a sac, 3 RBIs while pitching 6 innings, 6 hits 1 earned run and 7 Ks.

Additional offensive support provided by Juan Cruz who went 2-4, 2 doubles, 4 RBIs, a walk and a run scored and Owen Donovan going 2-3 with 2 run scored, 2 RBIs and a walk.