Who will be the 2012 season champions?
- Number of Voters
- 19
- First Vote
- Thursday, 17 February 2011 07:49
- Last Vote
- Saturday, 04 February 2012 11:03
Who will be the 2012 season champions?
| Hits | Percent | Graph | |
|---|---|---|---|
| Swampers | 11 | 57.9% | |
| Dirty Jays | 4 | 21.1% | |
| Pirates | 3 | 15.8% | |
| Reds | 1 | 5.3% | |
| Mariners | 0 | 0% | |
| Yankees | 0 | 0% | |
| Phillies | 0 | 0% | |
| Chiefs | 0 | 0% | |
| Bombers | 0 | 0% | |
| Brewers | 0 | 0% |
