1. Skip to Menu
  2. Skip to Content
  3. Skip to Footer>

Swampers – Individual Player Stats

   « Back
Select Season Stats:

Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jeff Weinberg 47 16 23 3 0 0 12 3 1 7 7 2 0 0.489 0.571 0.553
Jesse Anderson 44 16 13 3 0 1 6 1 1 7 3 1 0 0.295 0.404 0.432
Mike Onisk 43 9 21 3 0 2 16 2 0 5 5 0 1 0.488 0.531 0.698
Juan Cruz 41 18 15 4 0 0 10 4 0 4 5 2 0 0.366 0.447 0.463
Rico Fernandez 37 8 12 2 0 0 4 0 0 9 4 1 0 0.324 0.468 0.378
Justin Farrar 32 10 11 1 0 4 10 4 0 1 3 2 0 0.344 0.400 0.750
Bob Baker 32 13 15 4 0 0 10 3 0 6 1 2 0 0.469 0.575 0.594
Tom Lilienthal 31 10 9 3 0 1 9 4 0 8 4 1 0 0.290 0.450 0.484
Owen Donovan 28 11 9 0 0 0 4 0 0 7 4 5 1 0.321 0.512 0.321
Brandon Weaver 25 2 3 0 0 0 0 1 0 1 4 0 0 0.120 0.154 0.120
Niel Mesa 24 5 10 0 0 0 1 4 0 1 4 1 0 0.417 0.462 0.417
Nicholas Huffman 19 8 9 2 0 1 2 1 0 1 1 5 0 0.474 0.600 0.737
J Court 15 4 5 0 0 0 2 0 0 1 4 0 0 0.333 0.375 0.333
John Lorence 14 7 7 4 1 0 7 1 0 0 0 1 2 0.500 0.471 0.929
Carl Schillhammer 10 2 7 2 0 0 4 0 0 2 0 0 1 0.700 0.692 0.900
John Dunn 8 1 1 0 0 0 0 0 0 1 4 0 0 0.125 0.222 0.125
Keith Seely 7 1 1 0 0 0 0 0 0 0 2 0 0 0.143 0.143 0.143
Team Totals 457 141 171 31 1 9 97 28 2 61 55 23 5 0.374 0.467 0.505


www.fastballproductions.com

Login

Latest News

Looking to Play Baseball?

The Syracuse MSBL League's 2011 season is now underway, but its not too late to join a team and play baseball this summer.  Players that are interested in joining our league must fill out the Prospective Player Form (available via link on top of the page) in order to have your information sent to all the managers.For more info visit Syracuse MSBL website.

Weekly Article

Swampers put away the Mariners with a 17-4 victory improving to 7-5 record and in 5th place.

Doing it from the offense and on the mound, Carl Schillhammer, went 3-4 with a sac, 3 RBIs while pitching 6 innings, 6 hits 1 earned run and 7 Ks.

Additional offensive support provided by Juan Cruz who went 2-4, 2 doubles, 4 RBIs, a walk and a run scored and Owen Donovan going 2-3 with 2 run scored, 2 RBIs and a walk.